Read more





MY PRINT

83% positive ratings from 200+ customers

1K+ recent orders from this brand
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13 Inches |
Colour | Space Grey |
Hard Disk Size | 256 GB |
CPU Model | Core M Family |
RAM Memory Installed Size | 8 GB |
Operating System | macOS 10.14 Mojave |
Special Feature | Portable |
Graphics Card Description | Integrated |
- All-Day Battery Life – Go longer than ever with up to 18 hours of battery life.
- Powerful Performance – Take on everything from professional-quality editing to action-packed gaming with ease. The Apple M1 chip with an 8-core CPU delivers up to 3.5x faster performance than the previous generation while using way less power.
- Superfast Memory – 8GB of unified memory makes your entire system speedy and responsive. That way it can support tasks like memory-hogging multitab browsing and opening a huge graphic file quickly and easily.
- Stunning Display – With a 13.3-inch/33.74 cm Retina display, images come alive with new levels of realism. Text is sharp and clear, and colors are more vibrant.
- Why Mac – Easy to learn. Easy to set up. Astoundingly powerful. Intuitive. Packed with apps to use right out of the box. Mac is designed to let you work, play, and create like never before.
Brand | Apple |
---|---|
Manufacturer | Apple, Apple |
Series | MacBook Air |
Colour | Space Grey |
Form Factor | Notebook |
Item Height | 23.1 Centimeters |
Item Width | 7.3 Centimeters |
Standing screen display size | 13 Inches |
Screen Resolution | 2560 x 1600 pixel |
Product Dimensions | 32.4 x 7.3 x 23.1 cm; 2.08 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | MGN63HN/A |
Processor Brand | Apple |
Processor Type | Core M Family |
Processor Speed | 3.1 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Audio Details | Speakers |
Graphics Chipset Brand | Apple |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 4 |
Voltage | 28 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | Mac |
Operating System | macOS 10.14 Mojave |
Average Battery Standby Life (in hours) | 18 Hours |
Average Battery Life (in hours) | 18 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 49.9 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | MacBook Air, USB-C Charge Cable (2 m), 30W USB-C Power Adapter |
Manufacturer | Apple |
Country of Origin | China |
Item Weight | 2 kg 80 g |
This products that are Consstent, Reliable & Pure ensuring troublefree